Coupe Heracles Junior Budapest 07.01.2006 Junior Sabre M Individuelle

Rang Pts Nom Nationalité Naiss.
1 32 KOVALEV Nikolay  RUS 28.10.1986
2 26 GEMESI Csanad  HUN 13.11.1986
3 20 DOLNICEANU Tiberiu  ROM 3.4.1988
3 20 NOSZEDA Tamas  HUN 8.2.1989
5 14 ZANIN Artem  RUS 13.11.1986
6 14 BIANCHI Fabio  ITA 22.4.1986
7 14 SZILAGYI Aron  HUN 14.1.1990
8 14 MEDARD Julien  FRA 25.8.1987
9 8 HANCEANU Cosmin  ROM 17.5.1986
10 8 MARCEA Virgil  ROM 5.7.1986
11 8 PADEROV Alexander  RUS 25.6.1987
12 8 SAMELE Luigi  ITA 25.7.1987
13 8 MAKSIMOV Yvgen  UKR 16.4.1986
14 8 NEIGER Antoine  FRA 27.2.1987
15 8 ERSHOV Sergey  RUS 29.3.1987
16 8 KLEMKOW Kolja  GER 2.4.1987
17 4 VAN HOLSBEKE Seppe  BEL 19.1.1988
18 4 TORCHUK Oleksandr  UKR 3.9.1986
19 4 YAGODKA Andriy  UKR 6.7.1988
20 4 CERANOWICZ Jakub  POL 29.12.1986
21 4 MUROLO Massimiliano  ITA 8.4.1988
22 4 HAMAR Balazs  HUN 18.4.1986
23 4 PUNDYK Dmytro  UKR 21.2.1989
24 4 GALL Csaba  HUN 28.4.1989
25 4 RESHETNIKOV Veniamin  RUS 28.7.1986
26 4 BOIKO Dmytro  UKR 16.1.1986
27 4 MIRACCO Luigi  ITA 7.1.1988
28 4 BIELEN Andrew  USA 8.6.1988
29 4 GARCIA MIGUEL Marco  ESP 22.8.1987
30 4 WILAIN Pierre-Luc  FRA 13.12.1987
31 4 LEVITT Teddy  USA 29.3.1987
32 4 PELLEGRINI Alberto  ITA 14.6.1988
33 2 HUGO Charles  FRA 22.1.1988
34 2 LAVRADOR Ricardo  GER 12.10.1989
35 2 ZICH Matthew  USA 19.6.1986
36 2 MATUSHKIN Matvey  RUS 9.1.1988
37 2 HOLLOSI Bence  HUN 19.2.1987
38 2 PROSKURA Nikita  RUS 9.8.1988
39 2 IACOMETTI Luca  ITA 28.4.1987
40 2 STANISLAWSKI Albert  POL 18.12.1987
41 2 STANISLAWSKI Adrian  POL 18.12.1987
42 2 GIONOV Dobrin  BUL 18.2.1986
43 2 ARNOULD Constant  FRA 28.1.1988
44 2 MAHAFFEY Harrison  USA 8.5.1990
45 2 KARKOSZ Jan  POL 17.10.1986
46 2 BUJDOSO Gergo  GER 26.12.1986
47 2 SEDNEV Vasyl  UKR 7.1.1987
48 2 KURALENKA Yauheni  BLR 14.1.1988
49 2 NOSZEDA Norbert  HUN 6.2.1989
50 2 BADEA Alin  ROM 1.6.1988
51 2 DE TROG Laurent  BEL 8.8.1986
52 2 CRUTCHETT Anthony  GBR 31.3.1988
53 2 GIBCZYNSKI Jakub  POL 16.4.1988
54 2 KUKSA Anton  UKR 27.7.1988
55 2 STETSIV Andrew  USA 19.9.1988
56 2 WYSOCKI Joseph  USA 6.4.1987
57 2 KOSMAN Michal  POL 31.12.1988
58 2 HIRZMANN Marlon  GER 7.6.1989
59 2 JONES Zachary  USA 4.1.1990
60 2 BONNEVIE Tristan  FRA 3.5.1989
61 2 KOLASA Matthew  USA 2.7.1987
62 2 NIKOLIC Nikolai  AUT 29.10.1990
62 2 SLYNKO Igor  UKR 5.6.1989
64 2 BIELENBERG Julian  GER 11.3.1988
65 0 LAMBOLEY Benoit  FRA 5.12.1987
66 0 LALLEMENT Thimothee  FRA 29.2.1988
67 0 ROUSSET Nicolas  FRA 7.7.1988
67 0 THANHOUSER William  USA 18.3.1986
69 0 GEMESI Bence  HUN 16.10.1989
70 0 CHEVILLON Antoine  FRA 10.5.1986
71 0 MONCREIFF Harry  GBR 12.8.1986
72 0 SATORRE Christophe  SUI 22.12.1986
73 0 CECI Claudio  ITA 22.4.1987
74 0 REGENT Francois  FRA 12.1.1987
75 0 NYDAM Barron  USA 17.3.1989
76 0 GOLDA Marcin  POL 18.2.1986
77 0 DUMONT Bertrand  BEL 2.2.1988
78 0 IVAN Iulian  ROM 25.1.1987
79 0 O'CONNELL Alexander  GBR 17.4.1988
80 0 MERLE Pascal  GER 27.4.1990
80 0 GAL Michal  POL 3.3.1989
82 0 MUDRITSKIY Andrey  RUS 5.8.1988
83 0 VIGNAUX Jean-Jacques  FRA 15.4.1988
84 0 NUNEZ Alejandro  ESP 18.1.1986
85 0 DOUVILLE Michael  USA 15.8.1990
86 0 SKUBISZEWSKI Damian  POL 15.3.1989
87 0 SOPRONI SZABO Benedek  HUN 15.9.1988
88 0 MILLEY Arthur  FRA 13.7.1988
89 0 DOLEZAL Jan  CZE 1.8.1986
90 0 SPEAR Jeff  USA 28.6.1988
91 0 JOZSA Tibor  HUN 3.5.1986
92 0 NOVERRAZ Francois  SUI 8.4.1987
93 0 ILIASZ Nikolasz  HUN 3.11.1991
94 0 PUY Sebestyen  HUN 22.1.1991
94 0 SAUPIN Donat  FRA 13.1.1988
96 0 ROTARIU Mihnea sebastian  ROM 21.7.1986
97 0 FOSCHINI Gabriele  ITA 25.8.1990
98 0 NIZHEGORODTSEV Dmitry  RUS 24.6.1987
99 0 MORENO Pablo  ESP 12.10.1989
99 0 MOSU VELCIU Marius  ROM 22.4.1986
101 0 EIFLER Nils  GER 18.10.1991
102 0 PIRGER Tamas  HUN 21.1.1988
102 0 DI SAPIO Antonio  ITA 19.8.1986
104 0 ZELECHOWSKI Szymon  POL 9.8.1989
105 0 TRIPUKS Jevgenijs  LAT 26.4.1987
106 0 ABRAMOV Ivan  RUS 30.3.1986
107 0 BERNOULAT Joris  FRA 18.10.1988
108 0 ACS Sandor  HUN 18.8.1988
108 0 BRENDA Richard  GBR 14.7.1986
110 0 LUCZATI Marton  HUN 1.10.1988
111 0 PUY Kristof  HUN 22.3.1988
112 0 RICHLE Stephane  SUI 17.7.1986
113 0 OPRZEDEK Maxi  AUT 10.1.1987
114 0 GAL Lukasz  POL 10.12.1987
115 0 PEREZ GARROTE Raul  ESP 3.12.1987
116 0 KULCSAR Laszlo  HUN 10.7.1987
117 0 NOVOSELETS Georgi  BUL 29.11.1988
118 0 RIEGER Paul Philipp  GER 3.6.1989
119 0 CRUTCHETT Alexander  GBR 29.10.1989
120 0 GELENCSER Laszlo  HUN 9.11.1989
121 0 SALAMON Tamas  HUN 29.3.1989
122 0 KIS Abel  HUN 16.11.1990
123 0 SCHWARZ Gilbert  AUT 21.2.1990
124 0 SCUDDS Sutherlan  AUS 18.8.1990
125 0 CHANG Jefferson Kun Jie  SIN 22.9.1989
126 0 LUNGU Paul Cristian  ROM 15.9.1986
127 0 PITTARD Ludovic  SUI 9.3.1989
128 0 PUTZKE Christoph  GER 18.11.1990
129 0 VOROBJOVS Viktors  LAT 10.9.1988
130 0 BROZ Adam  CZE 5.10.1987
131 0 BECK Cei  GBR 18.12.1987
132 0 ADLER Manuel  AUT 19.3.1990
132 0 CANKOVIC Velimir  SCG 18.9.1986
134 0 SCHEURICH Simon  GER 5.2.1992
135 0 ERSKINE Alexander  GBR 15.2.1989
135 0 GALLI Lukas  AUT 24.7.1991
137 0 IVKOVIC Slavoljub  SCG 1.8.1987