Stadtwerke-Pokal Bochum 13.12.2008 Junior Fleuret F Individuelle A 



  Rang  Nom                                  National    Naiss.       Licence
   1    DE COSTANZO Valentina                ITA         25.8.1989     25081989000
   2    IVANOVA Anastasia                    RUS         21.3.1990     21031990000
   3    KAZHIKINA Ekaterina                  RUS          6.5.1990      6051990003
   3    BAILEY Victoria                      FRA         13.2.1989     13021989001
   5    KIRPICHEVA Evgeniya                  RUS         11.1.1989     11011989005
   6    KRAUSE Charlotte                     GER          7.5.1993      7051993001
   7    VOLPI Alice                          ITA         15.4.1992     15041992000
   8    THIBUS Ysora                         FRA         22.8.1991     22081991001
   9    NOVALIN'SKA Kristina                 RUS         5.10.1989      5101989002
   10   KOROLEVA Irina                       RUS          1.7.1989      1071989001
   11   CINI Chiara                          ITA        29.12.1990     29121990000
   12   VIANELLO Valentina                   ITA         27.2.1990     27021990000
   13   LUMINET Clarisse                     FRA         18.5.1992     18051992001
   14   ELESINA Irina                        RUS         22.2.1991     22021991001
   15   JELINSKA Martyna                     POL          5.5.1992      5051992001
   16   ARNAUDOV Theresa                     GER          3.6.1990      3061990000
   17   BATINI Martina                       ITA         17.4.1989     17041989001
   18   ROMANUS Stephanie                    GER         31.8.1990     31081990000
   19   LYCZBINSKA Marta                     POL         20.4.1990     20041990001
   20   CALISSI Olga Rachele                 ITA         23.3.1992     23031992001
   21   KOKOULINA Maya                       RUS         23.3.1991     23031991002
   22   KUROWSKA Sylwia                      POL         12.8.1989     12081989000
   23   NEHL Inke                            GER         23.9.1993     23091993000
   24   WEGENER Marike                       GER          7.8.1993      7081993001
   25   BOURDAKOU Anna                       GRE        11.10.1991     11101991001
   26   JEDRZEJEWSKA Barbara                 POL          5.1.1991      5011991002
   27   EL GHOUYEL Ines                      FRA        22.11.1991     22111991002
   28   ORSOLINI Ilenia                      ITA        25.11.1992     25111992001
   29   MEIKLE Anne Charlotte                FRA         24.5.1990     24051990002
   30   RYGIELSKA Emilia                     POL         14.5.1990     14051990001
   31   GOLLAN Natasha                       GER         20.3.1992     20031992001
   32   PALISZEWSKA Monika                   POL         26.7.1990     26071990002
   33   STRANIERO Stefania                   ITA         21.5.1991     21051991000
   34   SAUER Anne                           GER          1.4.1991      1041991000
   35   MULLINS Philippa                     GBR         28.1.1990     28011990000
   36   MELENTIEVA Anastasia                 RUS          5.7.1989      5071989005
   36   LYCZBINSKA Hanna                     POL         20.4.1990     20041990002
   38   STAUCH Svenja                        GER         25.2.1990     25021990001
   39   PUELLEN Susanne                      GER        29.11.1990     29111990002
   40   ANUSZEWSKA Justyna                   POL         15.6.1989     15061989000
   41   BANNWARTH Claire                     FRA          5.2.1989      5021989002
   42   MONDT Milja                          NED         31.1.1991     31011991001
   43   CIESIELSKA Marta                     POL          8.4.1992      8041992002
   44   POKORNA Katarina                     SVK         27.2.1991     27021991001
   45   BLAZE Anita                          FRA        29.10.1991     29101991000
   46   HAUSMAN Marta                        POL         21.5.1992     21051992000
   47   BARTKOWSKI Nicole                    GER          5.3.1991      5031991000
   47   KEICHEL Stefanie                     GER        15.11.1989     15111989000
   49   LUBEIGT Edith                        FRA         12.5.1990     12051990000
   50   BRES Aleksandra                      POL         22.2.1990     22021990001
   51   GROSLAMBERT Delphine                 BEL         12.7.1989     12071989000
   52   SIBERT Catriona                      GBR        30.10.1990     30101990000
   53   GEVAERT Caroline                     NED          9.7.1989      9071989005
   54   SUPPONEN Outi                        FIN          3.9.1990      3091990000
   55   FARIS CRESPO Mathilda                FRA         30.3.1991     30031991002
   56   FENGER Hannah                        GER         28.7.1992     28071992000
   57   HORRAY Janika                        GER          7.9.1991      7091991000
   58   LEAHU Tatiana                        MDA         17.3.1989     17031989002
   59   CHURAKOVA Olga                       RUS          2.2.1989      2021989003
   60   TOBOLA Dagmara                       POL         3.11.1991      3111991001
   61   BAGNOLINI Joanna                     FRA         30.3.1989     30031989003
   62   HERVE DE FERRON Alice                FRA         7.12.1990      7121990001
   63   NOE Else                             NED         22.1.1992     22011992000
   64   SCHILLER Katharina                   GER        28.12.1990     28121990001
   65   THOMSON Natasha                      GBR        24.12.1991     24121991000
   66   KNAUER Tamina                        GER         18.2.1994     18021994001
   67   HONECK Christina                     GER         22.3.1991     22031991002
   67   SEETHALER Lea                        GER         18.1.1991     18011991001
   67   VAN UITERT Moniek                    NED          1.8.1990      1081990000
   70   GLASENAPP Nadine                     GER         18.8.1991     18081991003
   71   SOHLOW Jacqueline                    GER          6.8.1989      6081989002
   72   BEIER Juliane                        GER          4.1.1990      4011990003
   73   AHRENS Miriam                        GER         4.10.1990      4101990000
   74   PASCUCCI Martina                     ITA         25.6.1990     25061990002
   75   KRUCK Corinna                        GER         26.7.1991     26071991003
   76   BIMOVA Andrea                        CZE          6.1.1993      6011993000
   77   VRTALOVA Tana                        CZE          8.6.1989      8061989001
   78   BEHR Kristin                         GER          1.7.1992      1071992001
   79   SABARTOVA Eliska                     CZE         18.6.1989     18061989000
   80   NG Elizabeth                         GBR        16.10.1990     16101990000
   81   KLIEWER Katja                        GER         31.5.1989     31051989000
   82   WEIS Karen                           GER         16.1.1994     16011994000
   83   HUEBNER Vanessa                      GER         5.10.1990      5101990000
   84   JAKUBCOVA Katerina                   CZE         28.2.1991     28021991004

¨