Alpe Adria - Lignano Sabbiadoro  - 06.12.2008 - Junior Epeé M Individuelle 


  Rang  Nom                               NationalNaiss.        Licence
   1    FERRARIS Luca                     ITA          24.9.1989    24091989000
   2    GAROZZO Enrico                    ITA          21.6.1989    21061989002
   3    COMMARMOND Anthony                FRA           9.4.1990     9041990003
   3    HEIMENDINGER Florian              FRA         15.12.1990    15121990003
   5    GLANE Sebastian                   GER          28.1.1989    28011989002
   6    COURTOIS Romain                   FRA           3.6.1989     3061989000
   6    JORGENSEN Patrick                 DEN          31.5.1991    31051991001
   8    HANZWIKKEL Mark                   HUN          27.1.1990    27011990002
   9    SAMUELSSON Anton                  SWE         17.12.1990    17121990000
   10   HALLER Rudolf                     GER          5.11.1991     5111991003
   11   DUNCAN Corwin                     USA          10.3.1989    10031989000
   12   CIPRIANI Andrea                   ITA          23.2.1989    23021989005
   13   POKORNY Richard                   CZE          11.7.1991    11071991000
   14   BARDENET Alexandre                FRA          26.5.1990    26051990000
   15   DE METS Bert                      BEL           3.8.1990     3081990001
   16   PROKHOROV Dimitry                 ISR          8.11.1990     8111990002
   17   MAGNI Federico                    ITA         27.11.1991    27111991000
   18   KAULL James                       USA           7.7.1991     7071991002
   19   SCHIAVINA Riccardo                ITA          20.8.1989    20081989000
   20   LEOMBRUNO Marco                   ITA          31.7.1992    31071992000
   20   DEMEULEMESTER Antoine             FRA          13.4.1989    13041989003
   22   WAKAYAMA Kentaro                  GER           1.1.1990     1011990005
   23   HERPE Ido                         ISR         12.10.1991    12101991000
   24   JERENT Daniel                     FRA           4.6.1991     4061991001
   25   LANGLET Quetin                    FRA          31.3.1991    31031991001
   26   BOYADZHIEV Kristian               BUL         14.11.1991    14111991000
   27   MAY Jonathan                      GBR          25.7.1991    25071991002
   28   CAMEROTA Fabio                    ITA          14.1.1989    14011989003
   29   MARCHAL Virgile                   FRA          11.7.1990    11071990001
   30   PIREK Valentin                    SUI           9.1.1992     9011992001
   31   BUDAI Daniel                      HUN           9.6.1989     9061989001
   32   JORGENSEN Philippe                DEN          17.7.1989    17071989000
   33   WATSON Adam                       USA          22.4.1990    22041990002
   34   SEIDL Julian                      CZE           2.5.1990     2051990005
   35   BINO Gabriele                     ITA          13.5.1991    13051991001
   36   CONCILIO Francesco                ITA          17.4.1990    17041990000
   37   BRUTTINI Lorenzo                  ITA         14.11.1991    14111991001
   37   YERGLER Jonathan                  USA          28.4.1991    28041991000
   39   PARAVICINI Giacomo                SUI          13.9.1989    13091989003
   40   LOCCI Lorenzo                     ITA         11.10.1992    11101992001
   41   FICHERA Marco                     ITA           4.9.1993     4091993000
   42   BOURBON Francisco                 POR          30.6.1990    30061990003
   43   STAUB Florian                     SUI          1.10.1990     1101990001
   44   SILVER Josh                       USA          14.5.1990    14051990004
   45   VUORINEN Niko                     FIN           8.6.1989     8061989003
   46   GYORGYI Levente Tamas             HUN           1.7.1991     1071991003
   47   JEAN-BAPTISTE Julian              GER          29.5.1989    29051989006
   48   DI BELLA Federico                 ITA          4.10.1992     4101992000
   49   CIOVICA Lucian                    ROU          24.3.1993    24031993000
   50   RETTER Jason                      GBR          21.3.1989    21031989004
   51   BODOCZI Nikolaus                  GER          27.8.1993    27081993001
   52   MASSERA Davide                    ITA          17.2.1990    17021990000
   53   CLENIN Laurent                    SUI          26.2.1992    26021992001
   54   TARDI Zoltan                      ROU          19.5.1989    19051989000
   55   FONSON Erwan                      FRA          16.2.1991    16021991000
   56   MAREND Alexander                  SWE          15.8.1993    15081993000
   57   MILHARADAS Nuno                   POR          27.2.1989    27021989003
   58   JOENSSON Andreas                  SWE          18.4.1991    18041991001
   59   NICA Daniel                       ROU         18.12.1989    18121989001
   60   HARTMANN Andras                   HUN          27.7.1990    27071990006
   61   ZUPANCIC David                    SLO         20.10.1991    20101991001
   62   HEIDENREICH Konstantin            GER          14.2.1991    14021991005
   63   BONNAIRE Jonathan                 FRA         25.10.1991    25101991002
   64   ZYKA Martin                       CZE          15.3.1991    15031991000
   65   VON PLATEN Victor                 SWE          10.1.1989    10011989000
   66   GALASSINI Gianmaria               ITA          28.5.1989    28051989003
   67   BOJTE Szabolcs                    HUN          26.5.1992    26051992000
   68   ZAFIROV Ivan                      BUL           3.8.1992     3081992000
   69   HAWROT James                      USA           9.1.1990     9011990000
   70   SNOPEK Miroslav                   CZE           5.4.1989     5041989002
   71   REGOLF Joan Ramon                 ESP          27.2.1991    27021991003
   72   CANEVARI Marco                    ITA          20.6.1989    20061989003
   73   CUPR Michal                       CZE         23.12.1991    23121991000
   74   SANTOS Joao Pedro                 POR          29.6.1990    29061990000
   75   STOLZ Olivier                     FRA           2.5.1990     2051990006
   76   EDGAR Matthew                     GBR          26.6.1989    26061989003
   77   THOMAS Gareth                     GBR          19.9.1990    19091990003
   77   LOVRIC Ivan                       CRO         30.11.1992    30111992000
   79   UEHARA Koshiro                    JPN          23.2.1991    23021991001
   80   LEWIS James                       AUS          4.11.1989     4111989003
   81   FERRARI Andrea                    ITA          17.1.1989    17011989002
   82   MARKOVICS Thomas                  GER           5.4.1990     5041990006
   83   VALLOSIO Andrea                   ITA          23.3.1992    23031992002
   84   RUIZ SEGARRA David                ESP          30.5.1991    30051991000
   84   VELKEI Sandor                     HUN           7.2.1989     7021989001
   86   KEREKES Erwin                     GER          24.3.1991    24031991001
   87   KUHN Georg                        SUI         25.12.1992    25121992000
   88   UJVARI Daniel                     HUN          5.10.1991     5101991001
   89   NIGGELER Michele                  SUI          10.3.1992    10031992003
   90   SANTARELLI Andrea                 ITA           3.6.1993     3061993001
   91   VON DER OSTEN Frederik            DEN           4.8.1993     4081993000
   91   GOLOBIC Jan                       SLO          13.4.1992    13041992000
   93   BIDOVEC Jan                       SLO         17.10.1989    17101989000
   94   ROSELLO Pau                       ESP          25.2.1990    25021990000
   95   TIMOCE Andrei                     ROU          20.4.1989    20041989002
   96   SOOS Peter                        HUN          18.4.1991    18041991003
   97   DE VRIES Matthijs                 NED         30.10.1989    30101989001
   98   FILE Matyas                       HUN          18.3.1991    18031991000
   99   KREINBUCHER Juergen               AUT          30.7.1989    30071989001
  100   KARKALIK Matej                    SVK           3.3.1991     3031991000
  101   DA SILVA SOUZA Flavio             SUI          15.9.1989    15091989001
  102   HELLER Alexander                  AUT         25.11.1991    25111991002
  103   TODOROV Ivan                      BUL          16.9.1991    16091991001
  104   ISCHER Valentin                   SUI          22.5.1990    22051990002
  105   CREMER Benjamin                   GER         31.12.1990    31121990003
  106   GEROCK Artur                      GER         17.11.1989    17111989002
  107   CASADO Elias                      ESP         14.12.1991    14121991000
  108   NUSSBAUMER Lukas                  AUT          21.8.1990    21081990000
  108   PIRVAN Marin Dorian               ROU          16.3.1989    16031989002
  110   ZELLWEGER Raphael                 SUI          20.5.1991    20051991000
  111   FAVA Alex                         FRA          23.4.1989    23041989000
  112   KUSTKA Jakub                      CZE          29.7.1989    29071989002
  113   HANSEN Carl Johan                 DEN          28.9.1989    28091989002
  114   NICHOLLS Taran                    GBR           2.3.1989     2031989002
  115   HERBERN Stian                     NOR         10.12.1992    10121992000
  115   SAPONJA Peter                     SLO           5.7.1990     5071990003
  117   CALANDUCCI Salvatore              ITA           3.1.1992     3011992000
  117   PELAJIC Ivan                      CRO         14.11.1993    14111993000
  119   KASE Robin                        SWE          10.3.1992    10031992001
  119   KECK Maximilian                   GER          11.3.1990    11031990001
  121   LAHTINEN Alexander                FIN          28.2.1991    28021991000
  122   LANGGUTH Lars                     GER          21.5.1990    21051990000
  123   GAUTHIER Simon                    SUI         25.11.1990    25111990002
  124   ILLE Ondrej                       SVK           6.3.1993     6031993002
  124   ALLEN Robert                      GBR           9.9.1990     9091990002
  124   DAKASHEV Hristo                   BUL         20.10.1990    20101990003
  127   ALLEN James                       GBR         14.12.1992    14121992000
  128   KORLATH Alexander                 AUT         30.10.1993    30101993000
  129   CHUNG Wai Hin Tom                 HKG          15.8.1991    15081991004
  130   FABREGAS Ignasi                   ESP           8.6.1990     8061990001
  131   FUEREDER Philipp                  AUT           1.5.1993     1051993000
  132   SIMKO Pablo                       SUI          16.3.1992    16031992000
  132   SIGNANI Filippo                   ITA           3.4.1993     3041993000
  132   MANZANARES Guillen                ESP          14.7.1992    14071992000
  135   FRANCK Karl                       SWE          23.9.1989    23091989007
  135   BOURGEOIS Louis                   SUI          29.5.1993    29051993001
  137   HENDERSON Matt                    GBR         18.12.1992    18121992001
  137   JUROMSKI Asparuh                  BUL         25.10.1990    25101990004
  139   GUJINOVIC Luka                    CRO          17.7.1992    17071992002
  140   GODOY Santiago                    ESP          27.2.1989    27021989005
  140   DITRICH Jan                       CZE          26.5.1989    26051989001
  142   ROUSE Gareth                      GBR          11.9.1991    11091991003
  143   ABADJIEV Ivan                     BUL          5.10.1991     5101991002
  144   KLSAK Adam                        CZE          25.6.1991    25061991004
  145   LOVRIC Marin                      CRO         27.10.1991    27101991002
  146   NEMEC Rudolf                      SVK          13.8.1989    13081989000
  146   GEBER Lav                         CRO          29.3.1990    29031990002
  148   KUHLMEY Lukas                     GBR          28.7.1989    28071989000
  149   DRAGOMIR Liviu                    ROU          25.7.1989    25071989003
  150   KARLSSON Philip                   SWE           1.2.1990     1021990002
  151   VUKOVIC Filip                     CRO         14.11.1989    14111989002
  152   ARDAY Peter                       HUN           3.1.1989     3011989000
  153   WARG Jonathan                     SWE          17.7.1993    17071993001
  154   HUGHES Benjamin                   GBR           6.6.1991     6061991002
  155   HARTMANN Florian                  AUT          19.1.1993    19011993001
  156   HAMMER Peter                      HUN          25.5.1990    25051990005
  157   JACOBS Jurriaan                   NED           3.7.1989     3071989001
  157   EVERITT Marcus Elgaard            DEN           9.2.1991     9021991000
  159   MIHATSCH Georg                    AUT          23.7.1990    23071990002
  160   DIMCHEV Teodor                    BUL          8.10.1990     8101990002