Compétition Memorial de Martinengo - 12.10.2008 fleuret men




  Rang  Nom                                 Nationalité      Naiss.          Licence
   1    BRAUN Marius                            GER        21.9.1989      21091989000
   2    FOCONI Alessio                          ITA       22.11.1989      22111989000
   3    AVOLA Giorgio                           ITA         8.5.1989       8051989001
   3    OSMANSKI Pawel                          POL         2.5.1989       2051989003
   5    PAROLI Alessandro                       ITA        16.8.1989      16081989001
   6    HERTSYK Rostislav                       UKR         5.7.1989       5071989002
   7    KROEPLIN Moritz                         GER         4.4.1991       4041991000
   8    LUKOWSKI Bartosz                        POL         4.4.1989       4041989001
   9    YUNES Klod                              UKR         9.7.1989       9071989004
   10   KOLTYGO Volodymyr                       UKR        14.2.1989      14021989001
   11   LARI Tommaso                            ITA        5.12.1990       5121990000
   12   NAKIS Theodoros                         GRE        17.9.1992      17091992000
   13   NISSIM Filippos                         GRE        27.4.1991      27041991000
   14   HARI Mate                               HUN        3.12.1992       3121992000
   15   TRANI Francesco                         ITA       20.12.1991      20121991000
   16   GSCHING Alexander                       GER       11.11.1989      11111989000
   17   LUPERI Edoardo                          ITA        11.9.1993      11091993000
   18   LEHMANN Lucas                           GER        28.4.1989      28041989002
   19   GATAI Robert                            HUN        24.7.1991      24071991002
   20   REMIJN Martin                           NED        25.7.1989      25071989000
   21   PLOCHARSKI Filip                        POL         4.2.1990       4021990004
   22   ENGELEN Gerben                          NED       19.12.1990      19121990002
   23   RICHTER Marton                          HUN       14.10.1989      14101989000
   24   BUNDSCHUH Martin                        GER         6.5.1990       6051990001
   25   GAROZZO Daniele                         ITA         4.8.1992       4081992000
   26   CAPORIZZI Michele                       ITA        4.11.1992       4111992002
   27   NISTA Lorenzo                           ITA        21.1.1993      21011993001
   28   ROSOWSKY Husayn                         GBR        10.4.1991      10041991000
   29   SINORACKI Tomasz                        POL        26.8.1989      26081989001
   30   JOHANSEN Soeren Ulrik                   DEN        28.5.1991      28051991000
   31   HEDENSKOG Filip                         SWE        23.9.1989      23091989003
   32   WOZNIAK Viktor                          AUT        18.5.1991      18051991000
   33   MERINGOLO Niccolo                       ITA        13.5.1989      13051989000
   34   VILEM Michal                            SVK        29.7.1991      29071991001
   34   PAGHIEV Boris                           MDA         5.6.1989       5061989000
   36   JONIAK Jakub                            SVK         7.1.1990       7011990000
   36   PEGGS Ben                               GBR       21.10.1990      21101990000
   38   BERZHANIN Dmytro                        UKR        26.8.1989      26081989002
   39   WLOSEK Maciej                           POL        17.3.1991      17031991000
   40   KONDRITZ Peter                          HUN        11.1.1990      11011990004
   41   BIRO Peter                              HUN         2.2.1989       2021989000
   42   LEKKAS Nikolaos                         GRE        24.4.1991      24041991001
   43   KRYCZALO Michal                         POL        19.4.1991      19041991002
   44   KONTOCHRISTOPOULOS Nikolaos             GRE       11.11.1992      11111992000
   45   NEMETH Gabor                            HUN        24.2.1993      24021993001
   46   DOBIASCH Martin                         AUT        18.7.1989      18071989001
   47   POSCHARNIG Johannes                     AUT        10.1.1990      10011990000
   48   JANDA Piotr                             POL        12.4.1991      12041991004
   49   BARCZUK Antoni                          POL       12.12.1990      12121990003
   50   SZEREMI Andras                          HUN        13.3.1990      13031990001
   51   KOPER Damian                            POL        25.5.1992      25051992001
   52   HAAGMAN Leon                            NED       25.10.1991      25101991001
   53   JORGENSEN Philippe                      DEN        17.7.1989      17071989000
   54   KUNZ Nicolas-Guy                        SUI         4.4.1989       4041989004
   55   HEIN Florian                            GER        28.8.1991      28081991003
   56   STIJLAART Mats                          NED        8.10.1990       8101990000
   57   MIKULOVICH Ievgenii                     UKR        28.6.1989      28061989003
   58   STUEHLER Sven                           AUT        29.8.1991      29081991002
   59   TULEN Tristan                           NED        22.7.1991      22071991000
   60   OSMAN Wassim                            ROU        11.4.1990      11041990003
   60   BETZ Eric                               GER        22.3.1991      22031991001
   62   TELNYKH Taras                           UKR         7.3.1991       7031991002
   63   CAMPICHE Samuel                         SUI         2.9.1990       2091990000
   64   MELIA Rhys                              GBR        11.4.1990      11041990001
   65   NUCKOWSKI Milosz                        POL         6.5.1990       6051990002
   66   BRYZEK Piotr                            POL         6.2.1989       6021989001
   67   SCHUBERT Mark                           HUN        13.9.1990      13091990002
   68   FITZGERALD Jamie                        GBR        23.3.1991      23031991001
   69   FARK Frederic                           GER        26.2.1991      26021991004
   70   GASILOVSKIS Davids                      LAT        10.6.1990      10061990002
   70   JANDA Michal                            POL        12.4.1991      12041991003
   72   VAN TOL Jim                             NED       25.10.1990      25101990002
   73   SZABADOS Kristof                        HUN        11.3.1990      11031990002
   74   STRELTSOV Oleksiy                       UKR         4.3.1989       4031989005
   75   REVUTSKIY Igor                          UKR         5.6.1991       5061991001
   76   TATUSCH Lucas                           GER         1.3.1992       1031992001
   77   CELLER Pavol                            SVK        13.4.1989      13041989000
   78   PASZTOR Zoltan                          HUN       28.12.1989      28121989000
   79   MURESAN Stefan                          ROU       22.12.1991      22121991001
   80   WEINBERGER Oskar                        SWE        13.3.1993      13031993000
   81   SCHLIBENER Zdenek                       CZE        18.8.1989      18081989004
   82   KURSISS Edgars                          LAT        22.2.1991      22021991000
   83   KRALIK Andrej                           SVK         1.1.1991       1011991000
   84   GERRITSE Toby                           NED         2.8.1990       2081990000
   85   DOENZ Jonathan                          SUI         4.3.1991       4031991000
   86   AHRENS Konstantin                       GER        4.10.1990       4101990007
   87   JEFFERIES Edward                        GBR        13.2.1989      13021989000
   88   KOVACEVIC Miljan                        SRB        16.4.1990      16041990000
   89   JORGENSEN Patrick                       DEN        31.5.1991      31051991003
   89   KIIL Filip                              DEN       11.11.1990      11111990000
   91   LAHTINEN Alexander                      FIN        28.2.1991      28021991000
   92   SGLUNDA Ondrej                          CZE        20.4.1989      20041989001
   93   MIKA Steffen                            GER         5.7.1989       5071989000
   94   LJUNGBERG Henrik                        SWE       22.12.1989      22121989000
   95   WALLA Benjamin                          AUT        24.5.1991      24051991003
   96   PETRIGNANI Andrea                       ITA        15.3.1992      15031992002
   97   KOMSIC Ivan                             CRO        28.5.1990      28051990001
   98   MONOD Hadrien                           SUI       29.10.1992      29101992000
   99   KOSTYUK Levente                         ROU        30.1.1991      30011991007
  100   KREISS Peter                            HUN        7.12.1990       7121990002
  101   PETROVIC Vladimir                       SRB         9.7.1989       9071989002
  102   WOHLGEMUTH Dominik                      AUT        15.7.1990      15071990000
  103   SRNA Jan                                CZE        21.5.1990      21051990001
  104   CHOUPENITCH Alexander                   CZE         2.5.1994       2051994000
  105   NITA Valentin                           ROU        28.8.1989      28081989004
  106   LIU Guang Yuan                          AUT        29.5.1990      29051990003
  107   STEINER Daniel                          HUN        16.6.1991      16061991000
  108   MIHALACHE Gabriel                       ROU        13.7.1991      13071991001
  109   MANJA Vladimir                          SRB         1.2.1991       1021991003
  110   FABRIZI Tommaso                         ITA        27.3.1993      27031993002
  111   CIURLA Stefan                           ROU         6.2.1992       6021992003
  112   VON DER OSTEN Frederik                  DEN         4.8.1993       4081993000
  113   SUPE Kristaps                           LAT        14.5.1990      14051990003
  114   FLYBORG Edward                          SWE         2.4.1990       2041990002
  115   PETRISIC Natko                          CRO        19.6.1993      19061993001
  116   PREDESCU M. Mihai                       ROU         9.9.1992       9091992000
  117   MOISUC Teofil                           ROU        20.4.1992      20041992002
  118   SABART Daniel                           CZE        20.2.1992      20021992000
  119   STASULANS Toms                          LAT        29.4.1991      29041991005
  120   FLYBORG Ludvig                          SWE        19.3.1993      19031993001
  121   FEMOE Christian                         DEN        31.3.1990      31031990000
  121   KREJCIK Jan                             CZE         7.6.1991       7061991000
  123   HOESELE Robert                          AUT        17.4.1992      17041992000
  124   SZIKELA Nikolas                         SVK        26.9.1993      26091993000
  125   ROBL Troels Christian                   DEN         5.3.1993       5031993000
  126   KURFURST Jan                            CZE        3.10.1991       3101991001
  126   GATTERER Claus                          AUT        10.5.1989      1005198900
  128   LINKA Istvan                            SVK        20.1.1992      20011992002