Torneo Comunidad de Madrid - 15.11.2008 Junior FLEURET




  Rang  Nom                                  NationalNaiss.       Licence
   1    NAKIS Theodoros                        GRE       17.9.1992       17091992000
   2    CHAMLEY-WATSON Miles                   USA       3.12.1989        3121989000
   3    KRIVENKO Igor                          USA        2.6.1991        2061991001
   3    STEINER Daniel                         HUN       16.6.1991       16061991000
   5    KONTOCHRISTOPOULOS Nikolaos            GRE      11.11.1992       11111992000
   6    MASSIALAS Alexander                    USA       20.4.1994       20041994001
   7    SALAZAR Orlando                        ESP       4.11.1992        4111992001
   8    WILLETTE David                         USA       31.7.1991       31071991001
   9    FITZGERALD Jamie                       GBR       23.3.1991       23031991001
   10   PARKINS Benjamin                       USA       14.1.1989       14011989000
   11   GOLDSTEIN Jeremy                       USA       30.5.1992       30051992000
   12   LLAVADOR Carlos                        ESP       26.4.1992       26041992000
   13   VAN SON Benjamin                       USA       25.9.1991       25091991000
   14   PENSLER Alexander                      USA       18.5.1992       18051992000
   15   KAFTANAKIS Alexandros                  GRE       12.2.1989       12021989001
   16   MIRA Miguel                            ESP        4.9.1989        4091989002
   17   PLA VALLBE Jorge                       ESP        8.5.1992        8051992000
   18   FEMOE Christian                        DEN       31.3.1990       31031990000
   19   DANILUK Robert                         USA       20.5.1993       20051993000
   20   PEGGS Ben                              GBR      21.10.1990       21101990000
   21   KHOSHNEVISSAN Christopher              USA       23.6.1992       23061992001
   22   LEDESMA Javier                         ESP       23.3.1991       23031991000
   23   CURIOSO Wilfred                        USA       2.10.1992        2101992000
   24   ESPERON Rafael                         ESP       11.3.1990       11031990003
   25   GONZALEZ CAMUNAS Alejandro             ESP       19.8.1991       19081991002
   26   SANTOS Antonio                         ESP        8.8.1991        8081991000
   26   SOUTO Miguel                           ESP        5.3.1989        5031989001
   28   DE LA MORENA Carlos                    ESP       14.7.1990       14071990000
   29   PECHARROMAN Alvaro                     ESP       26.6.1989       26061989000
   30   PODESTA Aldo                           ITA      14.12.1992       14121992003
   31   FLAMINI Andrea                         ITA        5.2.1993        5021993000
   32   FERNANDEZ-MIRANDA Jose M.              ESP       20.1.1989       20011989001
   33   OSORIO Luis                            ESP      18.12.1989       18121989000
   34   ELMI Federico                          ITA       28.3.1992       28031992002
   35   MIRA Andres                            ESP        7.8.1991        7081991004
   36   BAEZA Samuel                           ESP       24.2.1989       24021989000
   37   ESQUERDO Francisco                     ESP       26.2.1990       26021990000
   38   MELIJOSA Pablo                         ESP        5.9.1991        5091991000
   39   MELENDEZ Victor                        ESP       15.5.1993       15051993001
   40   CELMA Oriol                            ESP      19.11.1990       19111990003
   41   PINTO Daniel                           ESP       12.8.1992       12081992000
   42   GONZALEZ LOZANO Miguel A.              ESP      28.10.1991       28101991000